Top Studs
Horse |
Enabled |
Rating |
DNA |
Locker | 7.5 | 86 | gg,aa,ss,mm,hh,pp,ii,wW,rr |
Addictive Nature | 7.5 | 81 | gg,aa,ss,mm,hh,pp,ii,Ww,rr |
Roaring Lion | 6.5 | 90 | gg,aa,ss,mm,hh,Pp,ii,WW,rr |
Soda Pulse | 6.5 | 85 | gg,aa,ss,mm,hh,pP,ii,WW,rr |
Cumulus | 6.5 | 84 | gg,aa,ss,mm,hh,pP,ii,Ww,rr |
Superconstellation | 6.5 | 75 | gg,aa,ss,mm,hh,pP,ii,WW,rr |
Nicdaicos | 5.5 | 79 | gg,aa,ss,mm,hh,PP,iI,Ww,rr |
Horizons | 4.5 | 84 | Gg,aa,ss,mm,hh,pp,ii,WW,rr |
Moliets King | 4.5 | 77 | gg,aa,sS,mm,hh,pP,iI,ww,rR |
Castor | -- | 81 | --,--,ss,mm,hh,pp,ii,W-,rr |
Criteria for addition: At least 75-OR and should have produced 2 above average foals or sire of one of the top 10 foals. |
|
Legends Of The Past
Horse |
Owner |
Premier Bluebirds | |
Sir Lancelot | Reds Breeding Stud |
Criteria for addition: General consensus of the TK Players. |