Top Studs
|
Horse |
Enabled |
Rating |
DNA |
| Auguste Rodin | 7 | 91 | gg,aa,ss,mm,hh,pp,ii,WW,rr |
| Henri Matisse | 7 | 79 | gg,aa,ss,mm,hh,pp,ii,WW,rr |
| City Of Troy | 6.5 | 89 | gg,aa,ss,mm,hh,pp,Ii,WW,rr |
| Imperious | 6.5 | 81 | gg,aa,ss,mm,hh,pP,ii,WW,rr |
| Superconstellation | 5.5 | 82 | gg,aa,ss,mm,hh,pP,iI,WW,rr |
| Weidemann Chillin' | 4.5 | 88 | gg,aa,sS,mm,hh,pp,ii,ww,rr |
| Criteria for addition: At least 75-OR and should have produced 2 above average foals or sire of one of the top 10 foals. |
|
|
Legends Of The Past
|
Horse |
Owner |
| Premier Bluebirds | |
| Sir Lancelot | Reds Breeding Stud |
| Criteria for addition: General consensus of the TK Players. |