Top Studs
|
Horse |
Enabled |
Rating |
DNA |
| Kitasan Black | 8 | 86 | gg,aa,ss,mm,hh,pp,ii,ww,rr |
| Auguste Rodin | 7 | 84 | gg,aa,ss,mm,hh,pp,ii,WW,rr |
| Cumulus | 6.5 | 84 | gg,aa,ss,mm,hh,pP,ii,Ww,rr |
| City Of Troy | 6.5 | 79 | gg,aa,ss,mm,hh,pp,Ii,WW,rr |
| Superconstellation | 5.5 | 81 | gg,aa,ss,mm,hh,pP,iI,WW,rr |
| Nicdaicos | 5.5 | 81 | gg,aa,ss,mm,hh,PP,iI,Ww,rr |
| Kitasan Black | 4.5 | 86 | Gg,aa,ss,mm,hh,pp,ii,WW,rr |
| Horizons | 4.5 | 84 | Gg,aa,ss,mm,hh,pp,ii,WW,rr |
| Weidemann Chillin' | 4.5 | 82 | gg,aa,sS,mm,hh,pp,ii,ww,rr |
| Criteria for addition: At least 75-OR and should have produced 2 above average foals or sire of one of the top 10 foals. |
|
|
Legends Of The Past
|
Horse |
Owner |
| Premier Bluebirds | |
| Sir Lancelot | Reds Breeding Stud |
| Criteria for addition: General consensus of the TK Players. |